ΠΡΩΤΑΘΛΗΜΑΤΑ | 13

1931, 1933, 1934, 1935, 1938, 1948, 1953, 1971, 1989, 1991, 1998, 2002, 2004

FA CUP | 14

1930: Arsenal 2 – 0 Huddersfield Town
1936: Arsenal 1 – 0 Sheffield United
1950: Arsenal 2 – 0 Liverpool
1971: Arsenal 2 – 1 Liverpool
1979: Arsenal 3 – 2 Man. United
1993: Arsenal 2 – 1 Sheffield Wed.
1998: Arsenal 2 – 0 Newcastle Utd.
2002: Arsenal 2 – 0 Chelsea
2003: Arsenal 1 – 0 Southampton
2005: Arsenal 0 – 0 Man. United (5-4 on pen.)
2014: Arsenal 3 – 2 Hull City
2015: Arsenal 4 – 0 Aston Villa
2017: Arsenal 2 – 1 Chelsea
2020: Arsenal 2 – 1 Chelsea

LEAGUE CUP | 2

1987: Arsenal 2 – 1 Liverpool
1993: Arsenal 2 – 1 Sheffield Wed

ΚΥΠΕΛΛΟ ΕΚΘΕΣΕΩΝ/ΟΥΕΦΑ

1970: Anderlecht 3 – 1 Arsenal / 

Arsenal 3 – 0 Anderlecht

ΚΥΠΕΛΛΟ ΚΥΠΕΛΛΟΥΧΩΝ

1994: Arsenal 1 – 0 Parma

COMMUNITY SHIELD | 18

1930: Arsenal 2 – 1 Sheffield Wed.
1931: Arsenal 1 – 0 WBA
1933: Arsenal 3 – 0 Everton
1934: Arsenal 4 – 0 Man. City
1938: Arsenal 2 – 1 Preston North End
1948: Arsenal 4 – 3 Man. United
1953: Arsenal 3 – 1 Blackpool
1991: Arsenal 0 – 0 Tottenham (Shared)
1998: Arsenal 3 – 0 Man. United
1999: Arsenal 2 – 1 Man. United
2002: Arsenal 1 – 0 Liverpool
2004: Arsenal 3 – 1 Man. United
2014: Arsenal 3 – 0 Man. City
2015: Arsenal 1 – 0 Chelsea
2017: Arsenal 1 – 1 Chelsea (4-1 on penalties)
2020: Arsenal 1 – 1 Liverpool (5-4 on penalties)

2023: Arsenal 1  1 Man. City (4-1 on penalties)